Navigation
schedule
The Gallant’s position can be estimated in real time in two ways :
- when near the coasts, we are located by Marine Traffic.
- when out at sea for long crossings we send our position via satellite.
Spring and summer schedule online!
Port of call | Dates of arrival and departure (weather permitting) |
---|---|
Tenerife (Canary Islands) | 13th -15th May 2022 |
Saint George (Grenada) | 8th-13th June 2022 |
Santa Marta (Colombia) | 18th-23rd June 2022 |
Horta (Azores) | 26th-30th July 2022 |
Amsterdam (NL) | 16th-20th August 2022 |
Dieppe (FR) | 22nd-26th August 2022 |
L'Aber Wrac'h (FR) | 3rd-7th Sept 2022 |
Brest (FR) | 8th-12th Sept 2022 |
Lorient (FR) | 15th-20th Sept 2022 |
Our current position
Look out our previous navigation since 2018.